<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lollygaggin</title>
	<atom:link href="http://www.billporterdesign.com/lollygaggin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billporterdesign.com/lollygaggin</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2011 03:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lemonbee Pottery</title>
		<link>http://www.billporterdesign.com/lollygaggin/2011/06/11/lemonbee-pottery/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2011/06/11/lemonbee-pottery/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:17:08 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[lemonbee]]></category>
		<category><![CDATA[pottery]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=440</guid>
		<description><![CDATA[I designed this business card for my friend Laurie Burns&#8217; pottery business, Lemonbee Pottery. Below are a couple of the designs that didn&#8217;t make the cut.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-454" title="lb_busn-card_front" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/06/lb_busn-card_front1.jpg" alt="" width="420" height="229" /></p>
<p><img class="aligncenter size-full wp-image-455" title="lb_busn-card_back" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/06/lb_busn-card_back1.jpg" alt="" width="420" height="229" /></p>
<p style="text-align: left;">I designed this business card for my friend Laurie Burns&#8217; pottery business, <a href="http://www.lemonbeepottery.com/" target="_blank">Lemonbee Pottery</a>. Below are a couple of the designs that didn&#8217;t make the cut.</p>
<p><img class="aligncenter size-full wp-image-452" title="lb-cut-mocks" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/06/lb-cut-mocks.jpg" alt="" width="420" height="226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2011/06/11/lemonbee-pottery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faces of Fizzy Media</title>
		<link>http://www.billporterdesign.com/lollygaggin/2011/04/26/faces-of-fizzy-media/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2011/04/26/faces-of-fizzy-media/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:52:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[caricatures]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=430</guid>
		<description><![CDATA[I just completed an illustration project for my friends at Fizzy Media. They hired me to create illustrated versions of the two founding partners, Paul and Taylor. These will be used on their Bio page and may show up in other parts of the website and print marketing materials. If your company is looking for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-434" title="fizzy media " src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/fizzymedia01.png" alt="" width="420" height="357" /></p>
<p style="text-align: left;">I just completed an illustration project for my friends at <a href="http://fizzymedia.net/" target="_blank">Fizzy Media</a>. They hired me to create illustrated versions of the two founding partners, Paul and Taylor. These will be used on their Bio page and may show up in other parts of the website and print marketing materials. If your company is looking for a creative and talented team to help you build a solid web presence, these are <a href="http://fizzymedia.net/" target="_blank">your guys</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2011/04/26/faces-of-fizzy-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Cleaning</title>
		<link>http://www.billporterdesign.com/lollygaggin/2011/04/23/home-cleaning/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2011/04/23/home-cleaning/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 23:20:13 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[squirrel]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=417</guid>
		<description><![CDATA[It&#8217;s about time I freshened up my homepage with a new banner image. This one seemed appropriate for the Easter weekend. Go Celtics!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-428" title="home-banner" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/home-banner2011v2.png" alt="" width="490" height="151" /></p>
<p>It&#8217;s about time I freshened up my <a href="http://billporterdesign.com/">homepage</a> with a new banner image. This one seemed appropriate for the Easter weekend. Go Celtics!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2011/04/23/home-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coimic&#8217;s Communication Advantage</title>
		<link>http://www.billporterdesign.com/lollygaggin/2011/04/05/coimics-communication-advantage/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2011/04/05/coimics-communication-advantage/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:51:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=373</guid>
		<description><![CDATA[My old comic &#8220;Generation Gap&#8221; has been published in another textbook. Just from posting the comic on this blog a few years ago I&#8217;ve been approached with requests for the rights to the comic by textbook publishers in four countries: France, Taiwan, Germany and now the good old USA. This time in a book titled [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-377 aligncenter alignnone" title="book-cover" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/book-cover1.jpg" alt="" width="160" height="245" /><a href="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/comic-page1.jpg"><br />
</a><a href="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/comic-page1.jpg"><img class="size-medium wp-image-378 aligncenter alignnone" title="comic-page" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/comic-page1-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p style="text-align: left;">My old comic &#8220;<a href="http://www.billporterdesign.com/lollygaggin/2007/04/04/generation-gap/">Generation Gap</a>&#8221; has been published in another textbook. Just from posting the comic on this blog a few years ago I&#8217;ve been approached with requests for the rights to the comic by textbook publishers in four countries: <a href="http://www.billporterdesign.com/lollygaggin/2008/08/08/comic-helping-educate-french-students/">France</a>, Taiwan, Germany and now the good old USA. This time in a book titled &#8220;<a href="http://www.kathleenpagana.com/Products/index.asp#Mosby" target="_blank">The Communication Advantage</a>&#8221; by <a href="http://www.kathleenpagana.com/" target="_blank">Kathleen D. Pagana, PhD, RN</a>. It&#8217;s fun to see how the image is used to illustrate different points. And this one I can actually read without a translator. Kathleen is a respected and accomplished author and educator, so I am honored that she wanted my work in her book.<br />
I also get the occasional college professor that requests the rights to put the image in a PowerPoint Presentation or course site. I just wonder how many people out there just do it without asking, probably quite a few. As long as they credit me and don&#8217;t make money off it, that&#8217;s fine with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2011/04/05/coimics-communication-advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Steal Like an Artist</title>
		<link>http://www.billporterdesign.com/lollygaggin/2011/04/01/how-to-steal-like-an-artist/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2011/04/01/how-to-steal-like-an-artist/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:58:46 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[lollygaggin recommends]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=355</guid>
		<description><![CDATA[Here&#8217;s Austin Kleon&#8217;s take on creativity, &#8220;How to Steal Like an Artist (and 9 other things nobody told me)&#8221;. A must read for anyone who wants to tap into their creative side.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/howtostealart.jpg"><img class="size-full wp-image-364 aligncenter" title="howtostealart" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/04/howtostealart.jpg" alt="" width="410" height="308" /></a></p>
<p style="text-align: left;">Here&#8217;s <a href="http://www.austinkleon.com/" target="_blank">Austin Kleon&#8217;s</a> take on creativity, <a href="http://www.austinkleon.com/2011/03/30/how-to-steal-like-an-artist-and-9-other-things-nobody-told-me/" target="_blank">&#8220;How to Steal Like an Artist (and 9 other things nobody told me)&#8221;</a>. A must read for anyone who wants to tap into their creative side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2011/04/01/how-to-steal-like-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball catch on the lake</title>
		<link>http://www.billporterdesign.com/lollygaggin/2011/01/19/snowball-catch-on-the-lake/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2011/01/19/snowball-catch-on-the-lake/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:14:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[long lake]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=338</guid>
		<description><![CDATA[Having fun playing a game of snowball catch with my dog Kaya on Long Lake.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-346    aligncenter" title="snowball-leap" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2011/01/snowball-leap3.jpg" alt="" width="424" height="276" /></p>
<p style="text-align: left;">Having fun playing a game of snowball catch with my dog Kaya on Long Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2011/01/19/snowball-catch-on-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textbook material</title>
		<link>http://www.billporterdesign.com/lollygaggin/2010/05/03/328/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2010/05/03/328/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:11:53 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=328</guid>
		<description><![CDATA[I signed a contract with San Min Book Co. to have my comic titled, &#8216;Generation Gap&#8217; publish in a Taiwan textbook called &#8216;Consumers&#8217; Behavior&#8217;. This is the second time this image has been published in a textbook, the last time in France. Apparently this illustration translates across all cultures. Funny thing is I didn&#8217;t approach any [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dt class="wp-caption-dt" style="text-align: center;"><img class="size-full wp-image-327" title="Generation Gap" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2010/05/004-gener_gap.jpg" alt="" width="400" height="400" /> </dt>
</div>
<p>I signed a contract with <a href="http://www.sanmin.com.tw/" target="_blank">San Min Book Co</a>. to have my comic titled, &#8216;<a href="http://www.billporterdesign.com/lollygaggin/2007/04/04/generation-gap/" target="_blank">Generation Gap&#8217;</a> publish in a Taiwan textbook called &#8216;Consumers&#8217; Behavior&#8217;. This is the second time this image has been published in a textbook, the last time in <a href="http://www.billporterdesign.com/lollygaggin/2008/08/08/comic-helping-educate-french-students/" target="_blank">France</a>. Apparently this illustration translates across all cultures. Funny thing is I didn&#8217;t approach any publishers. They both found the image posted on the web and contacted me about purchasing the rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2010/05/03/328/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter has arrived</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/12/10/winter-has-arrived/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/12/10/winter-has-arrived/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:43:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=322</guid>
		<description><![CDATA[Took this shot at Long Lake Park on Sunday after the first snow fall of the seaon.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-321  aligncenter" title="kaya-winter-hike" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/12/kaya-winter-hike.jpg" alt="kaya-winter-hike" width="336" height="500" /></p>
<p style="text-align: left;">Took this shot at Long Lake Park on Sunday after the first snow fall of the seaon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/12/10/winter-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 0th Birthday!</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/12/10/happy-0th-birthday/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/12/10/happy-0th-birthday/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:06:12 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[allie art]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=313</guid>
		<description><![CDATA[I&#8217;m proud to announce a new addition to my family. Colin Alan Porter. My 4 year old daughter Allie made a card for the little man. According to her it&#8217;s his birthday, and this is the inside of the card she made. I&#8217;m on the left with her and the baby on the right with a crab [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_312" class="wp-caption aligncenter" style="width: 430px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-312" title="happy-0-bday-colin2" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/12/happy-0-bday-colin2.jpg" alt="" width="420" height="267" /></dt>
</dl>
</div>
<p style="text-align: left;">I&#8217;m proud to announce a new addition to my family. Colin Alan Porter. My 4 year old daughter Allie made a card for the little man. According to her it&#8217;s his birthday, and this is the inside of the card she made. I&#8217;m on the left with her and the baby on the right with a crab between them, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/12/10/happy-0th-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Throw out those old student records</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/10/16/throw-out-those-old-student-records/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/10/16/throw-out-those-old-student-records/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:27:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[preofessor]]></category>
		<category><![CDATA[student records]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=307</guid>
		<description><![CDATA[Here&#8217;s a recent illustration I did that will be used to help a campaign to get college faculty to throw out their old student records.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-308" title="student_records-comic" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/10/stu_records-comic.jpg" alt="student_records-comic" width="420" height="389" /></p>
<p style="text-align: left;">Here&#8217;s a recent illustration I did that will be used to help a campaign to get college faculty to throw out their old student records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/10/16/throw-out-those-old-student-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share Some Candy</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/07/10/share-some-candy/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/07/10/share-some-candy/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:20:47 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[lollygaggin recommends]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=302</guid>
		<description><![CDATA[I found another great art blog I wanted to share with you. It&#8217;s call Share Some Candy. What is it? Here&#8217;s how they put it: sharesomecandy is a curated collective of inspiring design finds and art. the content is appropriate for all audiences &#8211; 9-99. criteria for inclusion are finds that are universally inspiring, beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>I found another great art blog I wanted to share with you. It&#8217;s call Share Some Candy. What is it? Here&#8217;s how they put it:</p>
<blockquote><p>sharesomecandy is a curated collective of inspiring design finds and art. the content is appropriate for all audiences &#8211; 9-99. criteria for inclusion are finds that are universally inspiring, beautiful and thought provoking. every image is referenced to its found location through a &#8216;via&#8217; link.</p></blockquote>
<p>Basically a site loaded with all kinds of inspirational art. The stop-motion animation below is an example of the kids of work you&#8217;ll find on there.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" align="center" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BpWM0FNPZSs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BpWM0FNPZSs&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I should also take this moment to apologize to all those Lollgygaggin readers out there. I am well aware of the fact that I haven&#8217;t posted in a very long time. Sad when stuff like this gets put on the side burner. Where has my time been spent? Well, with a new puppy, a sick pregnant wife, 3 year old and battling through an overload of work at my paying gig. Still not a legit excuse. Luckily the creative bug is firing up inside and hopefully to the point where I can&#8217;t hold it back. So expect to see me back at it again soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/07/10/share-some-candy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMR Illustrations</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/03/06/cmr-illustrations/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/03/06/cmr-illustrations/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:08:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[business woman]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[suit]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=293</guid>
		<description><![CDATA[I was hired to design characters for ChurchManagementReview.com. Here&#8217;s the priest and church executive characters I created for the CMR homepage.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-size: x-small; font-family: Arial;"><img class="aligncenter size-full wp-image-294" title="church-mgmt-characters" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/03/church-mgmt-characters.png" alt="church-mgmt-characters" width="418" height="358" /></span></div>
<div style="text-align: left;">I was hired to design characters for ChurchManagementReview.com. Here&#8217;s the priest and church executive characters I created for the CMR homepage.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/03/06/cmr-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Celebrate / Lollygaggin 2nd Anniversary</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/02/13/illustration-friday-celebrate-lollygaggin-2nd-anniversary/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/02/13/illustration-friday-celebrate-lollygaggin-2nd-anniversary/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:10:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=283</guid>
		<description><![CDATA[A very fitting Illustration Friday topic this week. Goes nicely with the image I was already going to post today. I got a 2 for 1 out of it. Today is the 2 year anniversary of Lollygaggin and that&#8217;s certainly reason to celebrate. Or at least good excuse to whip up this illustration.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-290  aligncenter" title="2nd blogaversary" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/02/2nd-anny-illo-sm.jpg" alt="" width="490" height="250" /></p>
<p>A very fitting Illustration Friday topic this week. Goes nicely with the image I was already going to post today. I got a 2 for 1 out of it. Today is the 2 year anniversary of Lollygaggin and that&#8217;s certainly reason to celebrate. Or at least good excuse to whip up this illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/02/13/illustration-friday-celebrate-lollygaggin-2nd-anniversary/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Academic Technology Innovation Grant &#8211; event poster</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/01/30/academic-technology-innovation-grant-event-poster/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/01/30/academic-technology-innovation-grant-event-poster/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:18:37 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[acedemic technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=274</guid>
		<description><![CDATA[This is something I whipped up for a poster design. It&#8217;s for a Boston College ATIG recognition luncheon and workshop. The organization encourages faculty to incorporate cutting edge technologies in their teaching.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-275" title="atig_event-poster" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/01/atig_event-poster.jpg" alt="" width="420" height="193" /></p>
<p style="text-align: left;">This is something I whipped up for a poster design. It&#8217;s for a Boston College  ATIG recognition luncheon and workshop. The organization encourages faculty to incorporate cutting edge technologies in their teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/01/30/academic-technology-innovation-grant-event-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allie sketch</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/01/24/allie-sketch/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/01/24/allie-sketch/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 02:21:44 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[allie art]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=268</guid>
		<description><![CDATA[Here&#8217;s a guy my 3 yr old daughter, Allie drew a while back. It&#8217;s fun seeing her now stating to draw faces and other objects. I love how she always adds a little tuft of hair on top of each character. You&#8217;ll also notice dots that look like accidents. If I&#8217;m not mistaken according to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-269 alignnone" title="purple-guy" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/01/purple-guy.jpg" alt="" width="150" height="321" /></p>
<p style="text-align: center;">
<p style="text-align: left;">Here&#8217;s a guy my 3 yr old daughter, Allie drew a while back. It&#8217;s fun seeing her now stating to draw faces and other objects. I love how she always adds a little tuft of hair on top of each character. You&#8217;ll also notice dots that look like accidents. If I&#8217;m not mistaken according to the artist, they are actually the nose and chin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/01/24/allie-sketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/12/16/seasons-greetings-2/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/12/16/seasons-greetings-2/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:48:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday card]]></category>
		<category><![CDATA[snowman]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=264</guid>
		<description><![CDATA[Happy Holidays to you and yerz! This is the design I whipped up for my family&#8217;s xmas card. I was very late with it this year. The cards still need to be filled out and mailed, yikes. I got caught up in other things and was slow to get the design done then we were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-265" title="christmas card 2008" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/12/xmascard08.jpg" alt="" width="420" height="420" /></p>
<p>Happy Holidays to you and yerz! This is the design I whipped up for my family&#8217;s xmas card. I was very late with it this year. The cards still need to be filled out and mailed, yikes. I got caught up in other things and was slow to get the design done then we were hit hard by the ice storm that swept through New England last week, which has put projects like this on the back burner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/12/16/seasons-greetings-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>chain postcards</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/11/26/chain-postcars/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/11/26/chain-postcars/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:00:16 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[bunny]]></category>
