<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lollygaggin &#187; my work</title>
	<atom:link href="http://www.billporterdesign.com/lollygaggin/category/my-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billporterdesign.com/lollygaggin</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 18:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Textbook material</title>
		<link>http://www.billporterdesign.com/lollygaggin/2010/05/03/328/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2010/05/03/328/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:11:53 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=328</guid>
		<description><![CDATA[I signed a contract with San Min Book Co. to have my comic titled, &#8216;Generation Gap&#8217; publish in a Taiwan textbook called &#8216;Consumers&#8217; Behavior&#8217;. This is the second time this image has been published in a textbook, the last time in France. Apparently this illustration translates across all cultures. Funny thing is I didn&#8217;t approach any [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dt class="wp-caption-dt" style="text-align: center;"><img class="size-full wp-image-327" title="Generation Gap" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2010/05/004-gener_gap.jpg" alt="" width="400" height="400" /> </dt>
</div>
<p>I signed a contract with <a href="http://www.sanmin.com.tw/" target="_blank">San Min Book Co</a>. to have my comic titled, &#8216;<a href="http://www.billporterdesign.com/lollygaggin/2007/04/04/generation-gap/" target="_blank">Generation Gap&#8217;</a> publish in a Taiwan textbook called &#8216;Consumers&#8217; Behavior&#8217;. This is the second time this image has been published in a textbook, the last time in <a href="http://www.billporterdesign.com/lollygaggin/2008/08/08/comic-helping-educate-french-students/" target="_blank">France</a>. Apparently this illustration translates across all cultures. Funny thing is I didn&#8217;t approach any publishers. They both found the image posted on the web and contacted me about purchasing the rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2010/05/03/328/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter has arrived</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/12/10/winter-has-arrived/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/12/10/winter-has-arrived/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:43:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=322</guid>
		<description><![CDATA[Took this shot at Long Lake Park on Sunday after the first snow fall of the seaon. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-321  aligncenter" title="kaya-winter-hike" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/12/kaya-winter-hike.jpg" alt="kaya-winter-hike" width="336" height="500" /></p>
<p style="text-align: left;">Took this shot at Long Lake Park on Sunday after the first snow fall of the seaon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/12/10/winter-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw out those old student records</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/10/16/throw-out-those-old-student-records/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/10/16/throw-out-those-old-student-records/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:27:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=307</guid>
		<description><![CDATA[Here&#8217;s a recent illustration I did that will be used to help a campaign to get college faculty to throw out their old student records.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-308" title="student_records-comic" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/10/stu_records-comic.jpg" alt="student_records-comic" width="420" height="389" /></p>
<p style="text-align: left;">Here&#8217;s a recent illustration I did that will be used to help a campaign to get college faculty to throw out their old student records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/10/16/throw-out-those-old-student-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMR Illustrations</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/03/06/cmr-illustrations/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/03/06/cmr-illustrations/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:08:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[business woman]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[suit]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=293</guid>
		<description><![CDATA[I was hired to design characters for ChurchManagementReview.com. Here&#8217;s the priest and church executive characters I created for the CMR homepage.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="font-size: x-small; font-family: Arial;"><img class="aligncenter size-full wp-image-294" title="church-mgmt-characters" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/03/church-mgmt-characters.png" alt="church-mgmt-characters" width="418" height="358" /></span></div>
<div style="text-align: left;">I was hired to design characters for ChurchManagementReview.com. Here&#8217;s the priest and church executive characters I created for the CMR homepage.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/03/06/cmr-illustrations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Celebrate / Lollygaggin 2nd Anniversary</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/02/13/illustration-friday-celebrate-lollygaggin-2nd-anniversary/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/02/13/illustration-friday-celebrate-lollygaggin-2nd-anniversary/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:10:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=283</guid>
		<description><![CDATA[A very fitting Illustration Friday topic this week. Goes nicely with the image I was already going to post today. I got a 2 for 1 out of it. Today is the 2 year anniversary of Lollygaggin and that&#8217;s certainly reason to celebrate. Or at least good excuse to whip up this illustration.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-290  aligncenter" title="2nd blogaversary" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/02/2nd-anny-illo-sm.jpg" alt="" width="490" height="250" /></p>
<p>A very fitting Illustration Friday topic this week. Goes nicely with the image I was already going to post today. I got a 2 for 1 out of it. Today is the 2 year anniversary of Lollygaggin and that&#8217;s certainly reason to celebrate. Or at least good excuse to whip up this illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/02/13/illustration-friday-celebrate-lollygaggin-2nd-anniversary/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Academic Technology Innovation Grant &#8211; event poster</title>
		<link>http://www.billporterdesign.com/lollygaggin/2009/01/30/academic-technology-innovation-grant-event-poster/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2009/01/30/academic-technology-innovation-grant-event-poster/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:18:37 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[acedemic technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=274</guid>
		<description><![CDATA[This is something I whipped up for a poster design. It&#8217;s for a Boston College ATIG recognition luncheon and workshop. The organization encourages faculty to incorporate cutting edge technologies in their teaching.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-275" title="atig_event-poster" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2009/01/atig_event-poster.jpg" alt="" width="420" height="193" /></p>
<p style="text-align: left;">This is something I whipped up for a poster design. It&#8217;s for a Boston College  ATIG recognition luncheon and workshop. The organization encourages faculty to incorporate cutting edge technologies in their teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2009/01/30/academic-technology-innovation-grant-event-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/12/16/seasons-greetings-2/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/12/16/seasons-greetings-2/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:48:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday card]]></category>
		<category><![CDATA[snowman]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=264</guid>
		<description><![CDATA[Happy Holidays to you and yerz! This is the design I whipped up for my family&#8217;s xmas card. I was very late with it this year. The cards still need to be filled out and mailed, yikes. I got caught up in other things and was slow to get the design done then we were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-265" title="christmas card 2008" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/12/xmascard08.jpg" alt="" width="420" height="420" /></p>
<p>Happy Holidays to you and yerz! This is the design I whipped up for my family&#8217;s xmas card. I was very late with it this year. The cards still need to be filled out and mailed, yikes. I got caught up in other things and was slow to get the design done then we were hit hard by the ice storm that swept through New England last week, which has put projects like this on the back burner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/12/16/seasons-greetings-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>chain postcards</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/11/26/chain-postcars/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/11/26/chain-postcars/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:00:16 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[jarts]]></category>
		<category><![CDATA[lawn darts]]></category>
		<category><![CDATA[poneys in the surf]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[squirrel]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=251</guid>
		<description><![CDATA[  My friends and I were having a little discussion about how we used to send funny homemade postcard to each other when we first went away to college. By the time we graduated email was getting huge and my use of postage stamps really tailed off. At this point it&#8217;s extremely rare that I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <img class="size-full wp-image-259 alignnone" title="lawn darts" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/11/lawndart-pcard2.jpg" alt="" width="442" height="295" /></p>
<p style="text-align: left;">My friends and I were having a little discussion about how we used to send funny homemade postcard to each other when we first went away to college. By the time we graduated email was getting huge and my use of postage stamps really tailed off. At this point it&#8217;s extremely rare that I mail anything with the exception of Netflix DVDs. Off that discussion my friend Lea decided to kick off a postcard chain. You know like a chain letter, only friendly. She sent one to me (the turkey collage seen below) and I in turn created one and sent it off to my other childhood friend Alex. The lawn darts are a reference to a song our band played back in middle school.</p>
<p style="text-align: left;">It was fun to send out some real mail an a great excuse for me to play around with watercolor.</p>
<p style="text-align: center;"> <img class="size-full wp-image-254    aligncenter" title="turkey-card2" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/11/turkey-card2.jpg" alt="" width="221" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/11/26/chain-postcars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack O&#8217;Lantern</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/11/01/jack-olantern/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/11/01/jack-olantern/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:48:13 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[jack-o-lantern]]></category>
		<category><![CDATA[pumpkins]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=243</guid>
		<description><![CDATA[  Happy Halloween. Sorry to of been absent here lately. I&#8217;ll be posting soon with more illustrations. Till then enjoy these shots I took of our jack-o-lanterns. Thought I&#8217;d mess around with some handheld, long exposure shots.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> </p>
<p style="text-align: center;"><img class="size-full wp-image-244   aligncenter" title="jackolanterns" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/11/jackolanterns.jpg" alt="" width="320" height="599" /></p>
<p style="text-align: left;">Happy Halloween. Sorry to of been absent here lately. I&#8217;ll be posting soon with more illustrations. Till then enjoy these shots I took of our jack-o-lanterns. Thought I&#8217;d mess around with some handheld, long exposure shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/11/01/jack-olantern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic helping educate French students</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/08/08/comic-helping-educate-french-students/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/08/08/comic-helping-educate-french-students/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:16:52 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[english textbook]]></category>
		<category><![CDATA[french publisher]]></category>
		<category><![CDATA[generation gap]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=240</guid>
		<description><![CDATA[  Éditions Nathan, a French publisher contacted me back in February about purchasing the rights to one of my comics to print in an English textbook for 14 year old French students. Well, the book has been published and I got my copy in the mail today. The comic appears on the top of page 33 [...]]]></description>
			<content:encoded><![CDATA[<div style="TEXT-ALIGN: center"> </div>
<div style="TEXT-ALIGN: center"><img class="aligncenter size-full wp-image-241" title="jt_cover" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/08/jt_cover.jpg" alt="join the team" width="299" height="400" /><img class="aligncenter size-full wp-image-242" title="jt_p33" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/08/jt_p33.jpg" alt="join the team page 33" width="440" height="184" /></div>
<div style="text-align: left;"><a title="nathan" href="http://www.nathan.fr/" target="_blank">Éditions Nathan</a>, a French publisher contacted me back in February about purchasing the rights to one of my comics to print in an English textbook for 14 year old French students. Well, the book has been published and I got my copy in the mail today. The comic appears on the top of page 33 (seen above). It&#8217;s funny to see people from around the world contact me about acquiring the right to my work just from finding on my blog. To get a better look at the comic you can check out the original post <a title="generation gap" href="http://www.billporterdesign.com/lollygaggin/2007/04/04/generation-gap/">here</a> that sparked the request. It&#8217;s a shame I didn&#8217;t retain the French I leaned back when I was a 14 year old student. Then I would of had an easier time communicating with this company. Maybe I just needed a more interesting textbook with cool illustrations in it like this one.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/08/08/comic-helping-educate-french-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Op</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/07/27/photo-op/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/07/27/photo-op/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:46:26 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[foggy morning]]></category>
		<category><![CDATA[morning haze]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=236</guid>
		<description><![CDATA[This is a snapshot I took Friday morning of the road across the street from my house. I was about to hop in my car and head out for work when I saw the sun starting to break thru the haze; So I grabbed the camera and fired off this shot.]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><img class="size-full wp-image-237" title="foggy-street2" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/07/foggy-street2.jpg" alt="" width="300" height="425" /></p>
<p><span style="font-family: Arial; font-size: x-small;">This is a snapshot I took Friday morning of t</span><span style="font-family: Arial; font-size: x-small;">he  road across the street from my house. I was about to hop in my car and head out  for work when I saw the sun starting to break thru the haze; So I grabbed the  camera and fired off this shot. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/07/27/photo-op/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Canned</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/07/26/illustration-friday-canned/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/07/26/illustration-friday-canned/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 12:54:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/?p=238</guid>
		<description><![CDATA[I dusted off an old illustration which seemed fitting for this week&#8217;s IF topic.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-239" title="monk-bot" src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/07/monk-bot.png" alt="" width="440" height="117" /></p>
<p style="text-align: left;">
I dusted off an old illustration which seemed fitting for this week&#8217;s IF topic.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/07/26/illustration-friday-canned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student Sketches</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/06/13/student-sketches/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/06/13/student-sketches/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:00:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[student services]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[t-shirt design]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/2008/06/13/student-sketches/</guid>
		<description><![CDATA[These rough sketches are ideas I was sketching out for a university student computer services t-shirt design. The project was tabled before I got too far with it. But I thought I&#8217;d share these drawings anyway. I&#8217;m certainly due for a post here. Also Drinking and Drawing &#8211; Boston II is coming up this Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/06/students_laptops.jpg" alt="student laptop" /></p>
<p>These rough sketches are ideas I was sketching out for a university student computer services t-shirt design. The project was tabled before I got too far with it. But I thought I&#8217;d share these drawings anyway. I&#8217;m certainly due for a post here.</p>
<p>Also <a target="_blank" href="http://home.comcast.net/~drawmeabath/" title="d&amp;d boston">Drinking and Drawing &#8211; Boston II</a> is coming up this Wednesday, June 18th. If you&#8217;re in the Boston area I suggest you check it out. I&#8217;ll have a full update here afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/06/13/student-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSyllabus marketing</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/05/21/esyllabus-marketing/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/05/21/esyllabus-marketing/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:29:51 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/2008/05/21/esyllabus-marketing/</guid>
		<description><![CDATA[Here&#8217;s an illustration I created for part of a campaign letting college faculty know about the eSylabus web repository coming out this Fall.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/05/esyllabi-graphic.jpg" alt="eSyllabus marketing image" /></p>
<p><font face="Arial">Here&#8217;s an illustration I created for part of a campaign letting college faculty know about the eSylabus web repository coming out this Fall.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/05/21/esyllabus-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Seed</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/05/05/illustration-friday-seed/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/05/05/illustration-friday-seed/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:47:03 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[nickle]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/2008/05/05/illustration-friday-seed/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/05/if-seed1.jpg" alt="IF - Seed" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/05/05/illustration-friday-seed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Saint Paddy&#8217;s Day email graphic</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/03/14/saint-paddys-day-email-graphic/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/03/14/saint-paddys-day-email-graphic/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:44:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[leprechaun]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[saint patrick's day]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/2008/03/14/saint-paddys-day-email-graphic/</guid>
		<description><![CDATA[Much like the one posted below, here&#8217;s the illustration I did for the Saint Patrick&#8217;s Day email going out to BC faculty.  ]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/03/stpats_parade.jpg" alt="saint patrick’s day parade" /></p>
<p>Much like the one posted below, here&#8217;s the illustration I did for the <a target="_blank" href="http://www.bc.edu/offices/instruction/vista_stpatricks.html">Saint Patrick&#8217;s Day email</a> going out to BC faculty.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/03/14/saint-paddys-day-email-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/02/13/valentine/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/02/13/valentine/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:18:36 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/2008/02/13/valentine/</guid>
		<description><![CDATA[Here&#8217;s an illustration I whipped up this week for use in an html email going out to BC faculty reminding them about the CMS change next semester. There will be more of these holiday themed comics.  Next up; one for St. Patrick&#8217;s Day.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/02/cupid1.jpg" alt="cupid &amp; valentine" /></p>
<p>Here&#8217;s an illustration I whipped up this week for use in an <a target="_blank" href="http://www.bc.edu/offices/instruction/vista_valentine.html">html email</a> going out to BC faculty reminding them about the CMS change next semester. There will be more of these holiday themed comics.  Next up; one for St. Patrick&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billporterdesign.com/lollygaggin/2008/02/13/valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday &#8211; Plain</title>
		<link>http://www.billporterdesign.com/lollygaggin/2008/01/21/illustration-friday-plain/</link>
		<comments>http://www.billporterdesign.com/lollygaggin/2008/01/21/illustration-friday-plain/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:41:36 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[beaver]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[dog stand]]></category>
		<category><![CDATA[hot dog]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[mustard]]></category>

		<guid isPermaLink="false">http://www.billporterdesign.com/lollygaggin/2008/01/21/illustration-friday-plain/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.billporterdesign.com/lollygaggin/wp-content/uploads/2008/01/log_dog1.jpg" alt="log_dog1.jpg" /></p>
]]></content:encoded>
